Job Title: Data Analyst (Onsite)
Location: Washington, DC
Duration: 12 Months+
| Skills | Required / Desired | Amount | of Experience |
| Bachelor’s degree in IT or related field or equivalent experience | |||
| Extensive knowledge of a wide range of IT standards, principles, concepts, methods, policies, system testing principles and methods | 16 | Years | |
| Extensive knowledge of authorized system approaches for IT pertinent to databases management. | 16 | Years | |
| Extensive knowledge of and skill in applying analytical methods and practices, and requirement analysis principles and methods. | 16 | Years | |
| Extensive knowledge in working with relational database technologies. | 16 | Years | |
| Extensive knowledge in creating metadata/data dictionaries; designing and implementing reports | 10 | Years | |
| Extensive knowledge creating database views used for the purposes of establishing live data feeds as well as the development of data-driven dashboard | 10 | Years | |
| Extensive knowledge of software development life cycle (SDLC), as well as, managing small IT projects with minimal oversight. | 15 | Years | |
| Extensive knowledge of data warehousing concepts; and extensive knowledge in working with data architects in the design of database schemas. | 15 | Years | |
| Knowledge of BI systems operations and maintenance | 10 | Years | |
| Expert knowledge of and skill in applying oral and written communication techniques; and in evaluating and reporting on accomplishments. | 10 | Years | |
| Demonstrated ability to speak and write clearly and effectively when dealing with various technical and non-technical audiences. | 10 | Years | |
| Skill in data analysis, and SQL code development. | 16 | Years |
We are seeking an experienced SAP GTS Functional Analyst who will work in Hybrid mode in Seattle, Washington. Responsibilities Serve as the main contact for all GTS-related processes. Lead requirements validation, develop functional designs, and assist in ...
...Job Description Job Description FIELD SERVICE ENGINEER FOR MEDICAL IMAGING DEVICE Are you ready to join one of the biggest names in Healthcare Technology Management? Are you ready to be part of something special... This is your opportunity to get in the door...
...Summary: The Editorial Rotational Program mission is to accelerate the professional growth and development of Early Career Editorial professionals through exposure to a multitude of assignments, apprenticeship style learning, and accelerated responsibility. We are...
Job Responsibilities: Conduct test drives with vehicles to verify the performance, stability, and functionality of infotainment (IVI) systems. Perform flashing of software updates, read out and upload trace files, Document errors or irregularities ...
...Information: \n\n \n\t Annual Pay: The top 50% of Crete drivers earn over $110,477... ...$2,125 per week \n\t Fleet Type: Company, Dedicated \n\t Job Type: Dry Van \n... ...of the nations largest, privately held trucking companies. Along with sister company, Shaffer...